Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
31207 Solar Aura Effect(2) Healing None 0 0 0 0 0 0 0 No No No
2660 Vesper Core 02 Weapon Accessories 20 10 10 0 1 0 0 No No No
40624 Wizard Relic Healing None 0 0 0 0 0 0 0 No No No
1969 Blade Whip Armor Weapon 20 10 120 140 0 2 0 Si No No
20129 Red Spiked Scarf Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5372 Koneko Hat Weapon Upper Headgear 20 10 50 0 1 0 0 Si No No
40564 Fragmento Snow Bunny Healing None 0 0 0 0 0 0 0 No No No
31015 Conflagration Effect Healing None 0 0 0 0 0 0 0 No No No
2368 Golden Armor Weapon Armor 20 10 200 0 4 0 0 No No No
40168 Pink Samurai Healing None 0 0 0 0 0 0 0 No No No
5691 Sailor's Bandana Weapon Upper Headgear 20 10 1 0 1 0 0 Si No No
5180 France Holiday Hat Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
31239 Chain Reaction Shot Effect Healing None 0 0 0 0 0 0 0 No No No
2692 Glove Weapon Accessories 1 0 0 0 0 0 0 No No No
40656 Parox Mask Healing None 0 0 0 0 0 0 0 No No No
2111 Sacred Mission Weapon - One-Handed Spear Shield 128,000 64,000 160 0 5 0 0 Si No No
40319 Evil GM Rune Healing None 0 0 0 0 0 0 0 No No No
31047 Full Protection Effect Healing None 0 0 0 0 0 0 0 No No No
13022 Dagger of Counter Armor Weapon 1 0 0 209 0 1 0 No No No
2401 Sandals Weapon Footgear 400 200 20 0 1 0 0 Si No No
40268 Essence Thief Healing None 0 0 0 0 0 0 0 No No No
5815 Purple Cowboy Hat Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
1633 Warlock's Battle Wand Armor Weapon 20 10 0 70 0 1 0 Si No No
15001 Odin's Blessing Weapon Armor 0 0 0 0 10 0 0 No No No
9128 Blue Cat Poring Egg Healing None 0 0 0 0 0 0 0 No No No
40685 Atom Pink Healing None 0 0 0 0 0 0 0 No No No
2724 Medal of Honor Weapon Accessories 20 10 0 0 1 0 0 No No No
2203 Glasses Weapon - Two-Handed Sword Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
1383 Celestial Axe Armor Two-Handed 20 10 150 200 0 1 0 Si No No
40351 Venonat_Pokeball Healing None 0 0 0 0 0 0 0 No No No
5017 Bone Helm Weapon Upper Headgear 20 10 80 0 7 0 0 Si No No
31079 Attack Stance Effect Healing None 0 0 0 0 0 0 0 No No No
41030 freya crown Healing None 0 0 0 0 0 0 0 No No No
1718 Hunter Bow Armor Two-Handed 64,000 32,000 150 125 0 5 0 Si No No
18100 Shooting Star Armor Two-Handed 20 10 0 190 0 5 0 Si No No
5244 Elven Blindfold Weapon Middle Headgear 20 10 20 0 1 0 0 No No No
1131 Ice Falchion Armor Weapon 20 10 60 100 0 1 0 Si No No
9174 Clefable Pokeball Healing None 0 0 0 0 0 0 0 No No No
40717 Aura Naruto Yellow Healing None 0 0 0 0 0 0 0 No No No
2758 Fischer Ring Weapon Accessories 0 0 0 0 0 0 0 No No No
2235 Crown Weapon Upper Headgear 20 10 40 0 4 0 0 Si No No
40035 Supreme Eclipse God Helm Healing None 0 0 0 0 0 0 0 No No No
5480 Bijofnil Wings Weapon Upper Headgear 20 10 100 0 3 0 0 Si No No
1425 Assaulter Spear Armor Weapon 20 10 0 60 0 3 0 Si No No
40383 Bayleef_Pokeball Healing None 0 0 0 0 0 0 0 No No No
5049 Striped Hairband Weapon Upper Headgear 20 10 15 0 1 0 0 No No No
31111 Celtic Aura Effect Healing None 0 0 0 0 0 0 0 No No No
13174 Soldier Grenade Launcher Armor Two-Handed 0 0 0 300 0 9 0 Si No No
41062 Party Poporing Hat Healing None 0 0 0 0 0 0 0 No No No
5276 Fantastic Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Copyright (C) 2025 Oroza Ragnarok Online