


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1102 | Sword | Armor | Weapon | 100 | 50 | 50 | 25 | 0 | 1 | 4 | Si | No | No | |
1951 | Rope | Armor | Weapon | 2,500 | 1,250 | 40 | 45 | 0 | 2 | 4 | Si | No | No | |
1309 | Orcish Axe | Armor | Weapon | 20 | 10 | 150 | 75 | 0 | 1 | 4 | Si | No | No | |
1108 | Blade | Armor | Weapon | 2,900 | 1,450 | 70 | 53 | 0 | 1 | 4 | Si | No | No | |
1402 | Javelin | Armor | Weapon | 150 | 75 | 70 | 28 | 0 | 3 | 4 | Si | No | No | |
1705 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 4 | Si | No | No | |
1802 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 4 | Si | No | No | |
1502 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 4 | Si | No | No | |
1205 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
1408 | Pike | Armor | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 3 | 4 | Si | No | No | |
1485 | Battle Fork | Armor | Two-Handed | 20 | 10 | 70 | 112 | 0 | 3 | 4 | Si | No | No | |
1264 | Specialty Jur | Armor | Two-Handed | 20 | 10 | 80 | 90 | 0 | 1 | 4 | Si | No | No | |
13035 | Sandstorm | Armor | Weapon | 20 | 10 | 60 | 50 | 0 | 1 | 4 | Si | No | No | |
1105 | Falchion | Armor | Weapon | 1,500 | 750 | 60 | 39 | 0 | 1 | 4 | Si | No | No | |
1902 | Violin | Armor | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 1 | 4 | Si | No | No | |
1602 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 4 | Si | No | No | |
1352 | Battle Axe | Armor | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 1 | 4 | Si | No | No | |
1702 | Bow | Armor | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 4 | Si | No | No | |
1202 | Knife | Armor | Weapon | 50 | 25 | 40 | 17 | 0 | 1 | 4 | Si | No | No | |
1405 | Spear | Armor | Weapon | 1,700 | 850 | 85 | 44 | 0 | 3 | 4 | Si | No | No | |
1505 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 4 | Si | No | No | |
1208 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 4 | Si | No | No | |
1302 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 4 | Si | No | No | |
13302 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 1 | 4 | Si | No | No | |
1117 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 4 | Si | No | No | |
1822 | Combo Battle Glove | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
1904 | Mandolin | Armor | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 1 | 3 | Si | No | No | |
1571 | Book of Gust of Wind | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
1704 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 3 | Si | No | No | |
1801 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 3 | Si | No | No | |
1501 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 3 | Si | No | No | |
1204 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 3 | Si | No | No | |
1220 | Gladius | Armor | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 1 | 3 | Si | No | No | |
1550 | Book | Armor | Weapon | 30,000 | 15,000 | 60 | 85 | 0 | 1 | 3 | Si | No | No | |
1381 | Novice Battle Axe | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 1 | 3 | No | No | No | |
1407 | Pike | Armor | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 3 | 3 | Si | No | No | |
1189 | Krasnaya | Armor | Two-Handed | 20 | 10 | 380 | 200 | 0 | 2 | 3 | Si | No | No | |
1512 | Flail | Armor | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 1 | 3 | Si | No | No | |
1544 | Lunakaligo | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 1 | 3 | Si | No | No | |
13415 | Novice Falchion | Armor | Weapon | 0 | 0 | 0 | 59 | 0 | 1 | 3 | No | No | No | |
1452 | Guisarme | Armor | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 3 | 3 | Si | No | No | |
1818 | Magma Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
1605 | Wand | Armor | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 1 | 3 | Si | No | No | |
1355 | Hammer | Armor | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 1 | 3 | Si | No | No | |
1152 | Slayer | Armor | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 1 | 3 | Si | No | No | |
1114 | Scimitar | Armor | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 1 | 3 | Si | No | No | |
13040 | Novice Cutter | Armor | Weapon | 0 | 0 | 0 | 50 | 0 | 1 | 3 | No | No | No | |
1545 | Novice Mace | Armor | Weapon | 0 | 0 | 0 | 57 | 0 | 1 | 3 | No | No | No | |
1711 | Crossbow | Armor | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 5 | 3 | Si | No | No | |
1125 | Ring Pommel Saber | Armor | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 3 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online