


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40022 | Mini Fire Wing | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5463 | Rainbow Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
1419 | Pole Axe | Armor | Weapon | 1 | 0 | 480 | 159 | 0 | 3 | 0 | No | No | No | |
40377 | Zapdos_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5043 | Opera Phantom Mask | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
31105 | Blue Moon Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41056 | Mouth Gear Meet | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1744 | Bow Of Evil | Armor | Two-Handed | 0 | 0 | 0 | 170 | 0 | 5 | 0 | No | No | No | |
20014 | Fairy Frozen Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
9200 | Kadabra Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40743 | Aura Spellbound White | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2784 | Christmas Musicbox | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2262 | Clown Nose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40064 | Green Evolved Majestic Goat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40409 | Kingdra_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31137 | Flashy Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2541 | Asprika | Weapon | Garment | 20 | 10 | 40 | 0 | 5 | 0 | 0 | No | No | No | |
41088 | Haunted Spinebearer Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20058 | Red Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
1190 | Claymore | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 1 | 0 | No | No | No | |
9232 | Espeon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45288 | Baby Bulbasaur | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40096 | Purple Noble Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5542 | Freyja SCirclet60 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
40441 | Togepi_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31169 | Lotus Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2620 | Rogue's Treasure | Weapon | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
18220 | Hikari Bow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20090 | Black Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5334 | Flapping Angeling | Weapon | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
9265 | Rayquaza Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45322 | Aura de Escorpio | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40128 | Purple Spiked Scarf | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1545 | Novice Mace | Armor | Weapon | 0 | 0 | 0 | 57 | 0 | 1 | 3 | No | No | No | |
40528 | Pack Basico Ninja | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31201 | Server Current Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2654 | Shinobi Sash | Weapon | Accessories | 20,000 | 10,000 | 30 | 0 | 1 | 0 | 0 | No | No | No | |
40618 | Hunter Relic | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20123 | Black Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40561 | Fragmento Devil GM | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31009 | Talisman of Magician Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40162 | Celestial Crown | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1578 | Book Of Prayer | Armor | Weapon | 20 | 10 | 0 | 140 | 0 | 1 | 0 | No | No | No | |
31233 | Yellow Smoke Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2686 | Elven Ears | Weapon | Middle Headgear | 1 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
40650 | Celestial Halo | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20159 | Black Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40313 | Taming Pumpkin Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31041 | Benedictum Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40262 | Essence Gunslinger | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online