


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1166 | Dragon Slayer | Armor | Two-Handed | 20 | 10 | 130 | 150 | 0 | 1 | 0 | Si | No | No | |
2549 | Glorious Muffler | Weapon | Garment | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
5117 | Mystic Rose | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
5568 | Rabbit Bonnet | Weapon | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 1 | Si | No | No | |
1477 | Spectral Spear | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 0 | Si | No | No | |
13016 | Poison Knife | Armor | Weapon | 20 | 10 | 80 | 64 | 0 | 1 | 2 | Si | No | No | |
1182 | Bloody Eater | Armor | Two-Handed | 20 | 10 | 120 | 200 | 0 | 1 | 2 | Si | No | No | |
1816 | Berserk | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 1 | Si | No | No | |
5587 | Mosquito Coil | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
1505 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 4 | Si | No | No | |
2303 | Jacket | Weapon | Armor | 200 | 100 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
13032 | Mailbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 3 | Si | No | No | |
1208 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 4 | Si | No | No | |
1903 | Mandolin | Armor | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 1 | 2 | Si | No | No | |
5149 | Silver Tiara | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
5664 | Filir's Pinions | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
18539 | Skull Cap | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 5 | 0 | 1 | Si | No | No | |
1521 | Chain | Armor | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 1 | 3 | Si | No | No | |
2319 | Glittering Jacket | Weapon | Armor | 20 | 10 | 250 | 0 | 7 | 0 | 1 | Si | No | No | |
5374 | Gigantic Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
1224 | Swordbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 0 | Si | No | No | |
1919 | Bass Guitar | Armor | Weapon | 20 | 10 | 150 | 130 | 0 | 1 | 1 | Si | No | No | |
5165 | Crown | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 1 | Si | No | No | |
5738 | Snowman Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 1 | Si | No | No | |
2335 | Thief Clothes | Weapon | Armor | 74,000 | 37,000 | 10 | 0 | 6 | 0 | 0 | Si | No | No | |
5390 | Frozen Twin Pompom | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
13152 | Cyclone | Armor | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 9 | 2 | Si | No | No | |
1240 | Princess Knife | Armor | Weapon | 20 | 10 | 40 | 84 | 0 | 1 | 0 | Si | No | No | |
1955 | Wire Whip | Armor | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 2 | 3 | Si | No | No | |
1554 | Book of Mother Earth | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 0 | Si | No | No | |
2351 | Claytos Cracking Earth Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
5406 | Academy Freshman Hat | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
13168 | Thunder P | Armor | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 9 | 1 | Si | No | No | |
1256 | Katar of Frozen Icicle | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 0 | Si | No | No | |
1971 | Electric Wire | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 0 | Si | No | No | |
5198 | Drooping Bunny | Weapon | Upper Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
5818 | Carnival Hat | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Si | No | No | |
1570 | Book of Blazing Sun | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
5422 | Linguistic Book Hat | Weapon | Upper Headgear | 20 | 10 | 7 | 0 | 0 | 0 | 0 | Si | No | No | |
2003 | Staff of Destruction | Armor | Two-Handed | 20 | 10 | 250 | 130 | 0 | 1 | 1 | Si | No | No | |
5214 | Moonlight Flower Hat | Weapon | Upper/Mid Headgear | 0 | 0 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
1603 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 0 | Si | No | No | |
2386 | Chameleon Armor | Weapon | Armor | 20 | 10 | 170 | 0 | 5 | 0 | 0 | Si | No | No | |
5003 | Joker Jester | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
1302 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 4 | Si | No | No | |
2113 | Novice Shield | Weapon - Two-Handed Sword | Shield | 5,000 | 2,500 | 100 | 0 | 3 | 0 | 1 | Si | No | No | |
5230 | Gray Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
1619 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 0 | Si | No | No | |
2403 | Shoes | Weapon | Footgear | 3,500 | 1,750 | 40 | 0 | 2 | 0 | 0 | Si | No | No | |
5019 | Corsair | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 5 | 0 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online