Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 4451-4500.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12017 Slow Potion Usable None 2 1 10 0 0 0 0 No No No
12018 Firecracker Usable None 2 1 2 0 0 0 0 No No No
12019 Holy Egg Delay Consume None 2 1 15 0 0 0 0 No No No
12020 Cursed Water Delay Consume None 2 1 3 0 0 0 0 No No No
12021 Pork Healing None 0 0 1 0 0 0 0 No No No
12022 Galbi Healing None 0 0 1 0 0 0 0 No No No
12023 Wrapped Box Usable None 1,000 500 20 0 0 0 0 No No No
12024 Red Pouch Usable None 50 25 5 0 0 0 0 No No No
12025 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 No No No
12026 Dano Festival Egg Usable None 1,000 500 20 0 0 0 0 No No No
12027 Giggling Box Usable None 1,000 500 20 0 0 0 0 No No No
12028 Box of Thunder Usable None 1,000 500 20 0 0 0 0 No No No
12029 Box of Gloom Delay Consume None 1,000 500 20 0 0 0 0 No No No
12030 Box of Resentment Usable None 1,000 500 20 0 0 0 0 No No No
12031 Box of Drowsiness Usable None 1,000 500 20 0 0 0 0 No No No
12032 Box of Storms Delay Consume None 1,000 500 20 0 0 0 0 No No No
12033 Box of Sunlight Usable None 1,000 500 20 0 0 0 0 No No No
12034 Box of Panting Usable None 1,000 500 20 0 0 0 0 No No No
12035 Lotto Box 01 Usable None 0 0 2 0 0 0 0 No No No
12036 Lotto Box 02 Usable None 0 0 2 0 0 0 0 No No No
12037 Lotto Box 03 Usable None 0 0 2 0 0 0 0 No No No
12038 Lotto Box 04 Usable None 0 0 2 0 0 0 0 No No No
12039 Lotto Box 05 Usable None 0 0 2 0 0 0 0 No No No
12040 Stone of Sage Usable None 100,000 50,000 30 0 0 0 0 No No No
12041 Fried Grasshopper Legs Healing None 2,000 1,000 6 0 0 0 0 No No No
12042 Seasoned Sticky Webfoot Healing None 4,000 2,000 50 0 0 0 0 No No No
12043 Bomber Steak Healing None 6,000 3,000 50 0 0 0 0 No No No
12044 Herb Marinade Beef Healing None 8,000 4,000 50 0 0 0 0 No No No
12045 Lutie Lady's Pancake Healing None 10,000 5,000 50 0 0 0 0 No No No
12046 Grape Juice Herbal Tea Healing None 2,000 1,000 10 0 0 0 0 No No No
12047 Autumn Red Tea Healing None 4,000 2,000 50 0 0 0 0 No No No
12048 Honey Herbal Tea Healing None 6,000 3,000 50 0 0 0 0 No No No
12049 Morroc Fruit Wine Healing None 8,000 4,000 30 0 0 0 0 No No No
12050 Mastela Fruit Wine Healing None 10,000 5,000 40 0 0 0 0 No No No
12051 Steamed Crab Nippers Healing None 2,000 1,000 10 0 0 0 0 No No No
12052 Assorted Seafood Healing None 4,000 2,000 20 0 0 0 0 No No No
12053 Clam Soup Healing None 6,000 3,000 30 0 0 0 0 No No No
12054 Seasoned Jellyfish Healing None 8,000 4,000 50 0 0 0 0 No No No
12055 Spicy Fried Bao Healing None 10,000 5,000 80 0 0 0 0 No No No
12056 Frog Egg Squid Ink Soup Healing None 2,000 1,000 10 0 0 0 0 No No No
12057 Smooth Noodle Healing None 4,000 2,000 10 0 0 0 0 No No No
12058 Tentacle Cheese Gratin Healing None 6,000 3,000 50 0 0 0 0 No No No
12059 Lutie Cold Noodle Healing None 8,000 4,000 40 0 0 0 0 No No No
12060 Steamed Bat Wing in Pumpkin Healing None 10,000 5,000 50 0 0 0 0 No No No
12061 Honey Grape Juice Healing None 2,000 1,000 10 0 0 0 0 No No No
12062 Chocolate Mousse Cake Healing None 4,000 2,000 20 0 0 0 0 No No No
12063 Fruit Mix Healing None 6,000 3,000 20 0 0 0 0 No No No
12064 Cream Sandwich Healing None 8,000 4,000 50 0 0 0 0 No No No
12065 Green Salad Healing None 10,000 5,000 20 0 0 0 0 No No No
12066 Fried Monkey Tails Healing None 2,000 1,000 6 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Copyright (C) 2025 Oroza Ragnarok Online