Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
6235 +6 Armor Refine Ticket Etc None 0 0 0 0 0 0 0 No No No
7250 Spirit of Glory Etc None 0 0 1 0 0 0 0 No No No
12731 Thurisaz Rune Delay Consume None 100 50 10 0 0 0 0 No No No
2229 Helm Weapon Upper Headgear 44,000 22,000 60 0 6 0 1 Si No No
40022 Mini Fire Wing Healing None 0 0 0 0 0 0 0 No No No
5463 Rainbow Scarf Weapon Lower Headgear 20 10 10 0 1 0 0 No No No
12192 Pumpkin Pie Healing None 20 10 1 0 0 0 0 No No No
1419 Pole Axe Armor Weapon 1 0 480 159 0 3 0 No No No
40377 Zapdos_Pokeball Healing None 0 0 0 0 0 0 0 No No No
14259 Bloody Ring Box II Desconocido (18) None 20 10 1 0 0 0 0 No No No
5043 Opera Phantom Mask Weapon Middle Headgear 20 10 20 0 1 0 0 No No No
7970 Unwritten Letter1 Etc None 0 0 0 0 0 0 0 No No No
930 Rotten Bandage Etc None 350 175 1 0 0 0 0 No No No
31105 Blue Moon Aura Effect Healing None 0 0 0 0 0 0 0 No No No
13823 Meat Skewer Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
4165 Gig Card Card Weapon 20 10 1 0 0 0 0 No No No
7061 Free Ticket for the Cart Service Etc None 1 0 0 0 0 0 0 No No No
7475 Level 4 Cookbook Etc None 1,000 500 1 0 0 0 0 No No No
13168 Thunder P Armor Two-Handed 76,000 38,000 70 80 0 9 1 Si No No
2509 Survivor's Manteau Weapon Garment 20,000 10,000 55 0 0 0 0 Si No No
41056 Mouth Gear Meet Healing None 0 0 0 0 0 0 0 No No No
6042 Ordinary Branch Etc None 0 0 1 0 0 0 0 No No No
12419 Mana Plus Usable None 100 50 5 0 0 0 0 No No No
1744 Bow Of Evil Armor Two-Handed 0 0 0 170 0 5 0 No No No
20014 Fairy Frozen Wing Armor Middle Headgear 0 0 0 0 0 0 1 No No No
5270 Autumn Leaves Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
12000 Level 5 Frost Diver Delay Consume None 2,000 1,000 1 0 0 0 0 No No No
1158 Two-Handed Sword Armor Two-Handed 60,000 30,000 220 160 0 1 2 Si No No
9200 Kadabra Pokeball Healing None 0 0 0 0 0 0 0 No No No
14063 Refined Immaterial Sword Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
4389 Plasma Card Card Accessories 20 10 1 0 0 0 0 No No No
7772 String Etc None 0 0 1 0 0 0 0 No No No
582 Orange Healing None 300 150 2 0 0 0 0 No No No
40743 Aura Spellbound White Healing None 0 0 0 0 0 0 0 No No No
13629 Super Card Pet Egg Box 4 Desconocido (18) None 20 10 1 0 0 0 0 No No No
2784 Christmas Musicbox Weapon Accessories 20 10 10 0 0 0 0 No No No
6267 Key Of Illusion Etc None 0 0 0 0 0 0 0 No No No
7282 3rd Quiz Entry Etc None 0 0 1 0 0 0 0 No No No
12763 Bubble Gum Red Usable None 20 10 1 0 0 0 0 No No No
2262 Clown Nose Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
40064 Green Evolved Majestic Goat Healing None 0 0 0 0 0 0 0 No No No
5508 Shark Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
12227 Examination 2 Healing None 20 10 5 0 0 0 0 No No No
1469 Longinus's Spear Armor Two-Handed 20 10 250 180 0 3 0 Si No No
40409 Kingdra_Pokeball Healing None 0 0 0 0 0 0 0 No No No
14300 Mask Of Ifrit Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
5076 Beanie Weapon Upper Headgear 20 10 35 0 2 0 0 Si No No
9003 Poporing Egg Pet Egg None 20 10 0 0 0 0 0 No No No
963 Sharp Scale Etc None 250 125 1 0 0 0 0 No No No
31137 Flashy Aura Effect Healing None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Copyright (C) 2025 Oroza Ragnarok Online