Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 4901-4950.

Item ID ▼ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5507 Pink Night Cap Weapon Upper Headgear 0 0 10 0 4 0 0 Si No No
5506 Blue Night Cap Weapon Upper Headgear 0 0 10 0 4 0 0 Si No No
5505 Asara Fairy Hat Weapon Upper/Mid Headgear 0 0 50 0 2 0 0 Si No No
5504 Wedding Weil Weapon Upper/Mid Headgear 20 10 50 0 5 0 0 Si No No
5503 Magic Rabit Hat Weapon Upper Headgear 0 0 80 0 2 0 0 Si No No
5502 Necromancer's Hood Weapon Upper/Mid Headgear 0 0 50 0 2 0 0 Si No No
5501 Pirate's Pride Weapon Upper Headgear 0 0 10 0 6 0 0 No No No
5500 Icecream Hat Weapon Upper Headgear 0 0 30 0 6 0 0 Si No No
5499 Pizza Hat Weapon Upper Headgear 20 10 60 0 0 0 0 No No No
5498 Wandering Wolf Helm Weapon Upper/Mid Headgear 20 10 60 0 5 0 0 No No No
5497 King Tiger Doll Hat Weapon Upper Headgear 20 10 40 0 3 0 1 Si No No
5496 Dice Hat Weapon Upper Headgear 20 10 30 0 3 0 0 No No No
5495 Power Of Thor Weapon Upper Headgear 20 10 10 0 6 0 1 Si No No
5493 Ulle's Cap Weapon Upper Headgear 0 0 0 0 3 0 0 No No No
5492 Student Cap Weapon Upper Headgear 0 0 0 0 5 0 0 No No No
5491 Bandit Hat Weapon Upper Headgear 20 10 80 0 3 0 1 Si No No
5490 Anubis Helm Weapon Upper Headgear 20 10 0 0 3 0 0 No No No
5489 Love Daddy Hat Weapon Upper Headgear 20 10 10 0 0 0 0 Si No No
5488 Twin Santa Hat Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5487 Poring Cake Hat Weapon Upper Headgear 20 10 50 0 1 0 0 Si No No
5486 Anniversary Hat Weapon Upper Headgear 20 10 30 0 3 0 0 Si No No
5485 Tiger Face Weapon Upper/Mid/Lower Headgear 20 10 100 0 3 0 0 Si No No
5483 Odin Mask Weapon Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5482 Dark Knight Mask Weapon Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Si No No
5481 Hermode Cap Weapon Upper Headgear 20 10 100 0 1 0 1 Si No No
5480 Bijofnil Wings Weapon Upper Headgear 20 10 100 0 3 0 0 Si No No
5479 Shaman's Hair Decoration Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5478 Classic Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
5477 Brazilian Flag Hat Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
5476 Grand Peco Hairband Weapon Upper/Mid Headgear 20 10 80 0 2 0 0 Si No No
5464 Zaha Doll Hat Weapon Upper Headgear 20 10 0 0 1 0 0 No No No
5463 Rainbow Scarf Weapon Lower Headgear 20 10 10 0 1 0 0 No No No
5462 Spiked Scarf Weapon Lower Headgear 20 10 10 0 1 0 0 No No No
5461 Evolved Whisper Mask Weapon Upper/Mid/Lower Headgear 20 10 30 0 1 0 0 Si No No
5460 Evolved Dragon Skull Hat Weapon Upper Headgear 20 10 100 0 7 0 0 Si No No
5459 Drooping Bunny Weapon Upper Headgear 0 0 10 0 1 0 0 Si No No
5458 Pinwheel Hat Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
5457 Moon Rabbit Hat Weapon Upper Headgear 20 10 30 0 2 0 1 Si No No
5456 Summer Hat Weapon Upper Headgear 20 10 20 0 0 0 1 Si No No
5455 Decorative Geographer Weapon Upper Headgear 20 10 50 0 1 0 1 Si No No
5454 Puppy Hat Weapon Upper Headgear 20 10 50 0 3 0 1 Si No No
5453 RWC 2008 Dragon Helm Copper Weapon Upper Headgear 20 10 250 0 0 0 1 No No No
5452 RWC 2008 Dragon Helm Silver Weapon Upper Headgear 20 10 250 0 5 0 1 No No No
5451 RWC 2008 Dragon Helm Gold Weapon Upper Headgear 20 10 250 0 7 0 1 No No No
5450 Solar Hat Weapon Upper Headgear 20 10 100 0 0 0 0 Si No No
5449 Soloplay Box2 Weapon Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Si No No
5448 Soloplay Box1 Weapon Upper/Mid/Lower Headgear 0 0 30 0 0 0 1 Si No No
5447 Frog Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
5446 Catfoot Hairpin Weapon Upper Headgear 20 10 20 0 0 0 1 Si No No
5445 Candy Cane In Mouth Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Copyright (C) 2025 Oroza Ragnarok Online