


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 2751-2800.
Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12321 | Arunafeltz Desert Sandwich | Usable | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
12320 | Schwartzwald Pine Jubilee | Usable | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
12319 | Rune Strawberry Cake | Usable | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
12318 | Small Hearts | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12317 | Snow Powder | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12316 | Angel Of Blessing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12315 | Goddess Of Blessing | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12314 | Noive Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12313 | Guardian Angel | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12312 | Thick Battle Manual | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12311 | Huge Spray Of Flowers | Delay Consume | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
12310 | Spray Of Flowers | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
12309 | JJangu Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12308 | Magic Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12307 | Kid Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12306 | Freshman Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12305 | Mini Heart Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12304 | Diary Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12303 | Blessing Of Water | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12302 | Egnigem Cenia Contract | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12301 | Doppelganger Contract | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12300 | Wild Rose Contract | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12299 | Mega Resist Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12298 | SP Consumption Reduction Potion | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12297 | PC-Room Coin Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12296 | PC-Room Coin Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12295 | PC-Room Coin Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12294 | PC-Room Coin Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12293 | Dried Yggdrasilberry | Healing | None | 500 | 250 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
12292 | Unripe Fruit | Healing | None | 500 | 250 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
12291 | Mysterious PET Bottle | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
12290 | Mysterious Can Magic Powder | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
12289 | Gogo Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12288 | Squirrel Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12287 | Love Angel Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
12286 | Masquerade Ball Box2 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12285 | Internet Cafe4 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12284 | Internet Cafe3 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12283 | Internet Cafe2 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12282 | Internet Cafe1 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12281 | Event Treasure Box | Usable | None | 20 | 10 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
12280 | Holy Elemental Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12279 | Undead Elemental Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12278 | Alice Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12277 | Disguise Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12276 | Mimic Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12275 | Taecheongdan | Healing | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12274 | Daehwandan | Healing | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12273 | Military Ration C | Usable | None | 2 | 1 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
12272 | Military Ration B | Usable | None | 2 | 1 | 7 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online