


Articulos (Items)
Se encontraron 7502 registros en 151 páginas. Mostrando resultados 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2199 | Ahura Mazdah | Weapon | Shield | 1 | 0 | 1 | 0 | 100 | 0 | 0 | Si | No | No | |
2139 | Flame Thrower | Weapon - Dagger | Shield | 20,000 | 10,000 | 200 | 0 | 60 | 0 | 0 | No | No | No | |
2370 | Used Mage Coat | Weapon | Armor | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No | |
2369 | Freyja Overcoat | Weapon | Armor | 0 | 0 | 50 | 0 | 12 | 0 | 0 | No | No | No | |
2385 | Recuperative Armor | Weapon | Armor | 20 | 10 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
5306 | Freya's Crown | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 12 | 0 | 0 | No | No | No | |
2341 | Legion Plate Armor | Weapon | Armor | 94,000 | 47,000 | 550 | 0 | 11 | 0 | 0 | Si | No | No | |
2342 | Legion Plate Armor | Weapon | Armor | 102,500 | 51,250 | 550 | 0 | 11 | 0 | 1 | Si | No | No | |
5357 | Wings Of Victory | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 10 | 0 | 0 | No | No | No | |
2364 | Meteo Plate Armor | Weapon | Armor | 20 | 10 | 300 | 0 | 10 | 0 | 1 | Si | No | No | |
5331 | Corsair C | Weapon | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5826 | Valkyrie Helmet | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5267 | Sakkat | Weapon | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2533 | Freyja Cape | Weapon | Garment | 0 | 0 | 20 | 0 | 10 | 0 | 0 | No | No | No | |
15001 | Odin's Blessing | Weapon | Armor | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2392 | Old Green Pantie | Weapon | Armor | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5268 | Grand Circlet | Weapon | Upper Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2534 | Ruffler | Weapon | Garment | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5327 | Refined Helmet of Orc Hero | Weapon | Upper/Mid Headgear | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2431 | Valley Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5323 | Misstrance Crown | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2316 | Full Plate | Weapon | Armor | 80,000 | 40,000 | 450 | 0 | 10 | 0 | 0 | Si | No | No | |
2383 | Brynhild | Weapon | Armor | 20 | 10 | 40 | 0 | 10 | 0 | 0 | No | No | No | |
18656 | Witch's Pumpkin Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 10 | 0 | 0 | Si | No | No | |
18597 | Mercury Riser | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 10 | 0 | 1 | No | No | No | |
2317 | Full Plate | Weapon | Armor | 80,000 | 40,000 | 450 | 0 | 10 | 0 | 1 | Si | No | No | |
2384 | Spiritual Tunic | Weapon | Armor | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2127 | Secular Mission | Weapon - One-Handed Spear | Shield | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2428 | Freyja Boots | Weapon | Footgear | 0 | 0 | 30 | 0 | 10 | 0 | 0 | No | No | No | |
5266 | Bunny Band | Weapon - Book | Upper Headgear | 1 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
2439 | Refresh Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
2543 | Sylphid Manteau | Weapon | Garment | 20 | 10 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
2391 | Life Link | Weapon | Armor | 20 | 10 | 350 | 0 | 9 | 0 | 1 | Si | No | No | |
2132 | Shell Of Resistance | Weapon - One-Handed Sword | Shield | 20 | 10 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
2318 | Lord's Clothes | Weapon | Armor | 20 | 10 | 250 | 0 | 8 | 0 | 1 | Si | No | No | |
2314 | Chain Mail | Weapon | Armor | 65,000 | 32,500 | 330 | 0 | 8 | 0 | 0 | Si | No | No | |
5540 | Freyja SCirclet7 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5552 | Festival Grand Circlet | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
18595 | Horn of Ancient | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 8 | 0 | 1 | Si | No | No | |
2315 | Chain Mail | Weapon | Armor | 65,000 | 32,500 | 330 | 0 | 8 | 0 | 1 | Si | No | No | |
2393 | Novice Adventurer's Suit | Weapon | Armor | 0 | 0 | 0 | 0 | 8 | 0 | 1 | No | No | No | |
5541 | Freyja SCirclet30 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5666 | Golden Crown | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 8 | 0 | 1 | Si | No | No | |
5603 | RTC First Place | Weapon | Upper Headgear | 0 | 0 | 25 | 0 | 8 | 0 | 1 | Si | No | No | |
5542 | Freyja SCirclet60 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
2547 | Cheap Undershirt | Weapon | Garment | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Si | No | No | |
5131 | Close Helmet | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 120 | 0 | 8 | 0 | 0 | Si | No | No | |
5420 | Mask Of Ifrit | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5543 | Freyja SCirclet90 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5142 | Crescent Helm | Weapon | Upper/Mid Headgear | 20 | 10 | 300 | 0 | 8 | 0 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online