Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Se encontraron 7502 registros en 151 páginas. Mostrando resultados 3201-3250.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom
7051 Silk Mat Etc None 100 50 1 0 0 0 0 No No No
7052 Old Papers Etc None 100 50 1 0 0 0 0 No No No
7053 Cyfar Etc None 772 386 1 0 0 0 0 No No No
7054 Brigan Etc None 746 373 1 0 0 0 0 No No No
7055 Animal Poop Etc None 100 50 5 0 0 0 0 No No No
7056 Payment Statement for Kafra Employee Etc None 1 0 5 0 0 0 0 No No No
7057 Gjallar Etc None 1 0 50 0 0 0 0 No No No
7058 Gleipnir Etc None 1 0 50 0 0 0 0 No No No
7059 Free Ticket for Kafra Storage Etc None 1 0 0 0 0 0 0 No No No
7060 Free Ticket for Kafra Transportation Etc None 1 0 0 0 0 0 0 No No No
7061 Free Ticket for the Cart Service Etc None 1 0 0 0 0 0 0 No No No
7062 Broken Turtle Shell Etc None 280 140 1 0 0 0 0 No No No
7063 Soft Feather Etc None 280 140 1 0 0 0 0 No No No
7064 Wing of Dragonfly Etc None 520 260 1 0 0 0 0 No No No
7065 Sea-Otter Fur Etc None 820 410 1 0 0 0 0 No No No
7066 Ice Cubic Etc None 660 330 1 0 0 0 0 No No No
7067 Stone Fragment Etc None 640 320 1 0 0 0 0 No No No
7068 Burnt Tree Etc None 722 361 1 0 0 0 0 No No No
7069 Destroyed Armor Etc None 1,042 521 1 0 0 0 0 No No No
7070 Broken Shell Etc None 900 450 1 0 0 0 0 No No No
7071 Tattered Clothes Etc None 1,280 640 1 0 0 0 0 No No No
7072 Old Shuriken Etc None 1,780 890 1 0 0 0 0 No No No
7073 Freya's Jewel Etc None 1 0 50 0 0 0 0 No No No
7074 Thor's Gauntlets Etc None 1 0 50 0 0 0 0 No No No
7075 Iron Maiden Etc None 1 0 50 0 0 0 0 No No No
7076 Wheel of the Unknown Etc None 1 0 50 0 0 0 0 No No No
7077 Silver Ornament Etc None 1 0 50 0 0 0 0 No No No
7078 Wrath of Valkyrie Etc None 1 0 50 0 0 0 0 No No No
7079 Feather of Angel Wing Etc None 1 0 50 0 0 0 0 No No No
7080 Cat Tread Etc None 1 0 50 0 0 0 0 No No No
7081 Woman's Moustache Etc None 1 0 50 0 0 0 0 No No No
7082 Root of Stone Etc None 1 0 50 0 0 0 0 No No No
7083 Spirit of Fish Etc None 1 0 50 0 0 0 0 No No No
7084 Sputum of Bird Etc None 1 0 50 0 0 0 0 No No No
7085 Sinew of Bear Etc None 1 0 50 0 0 0 0 No No No
7086 Emblem of the Sun God Etc None 1 0 50 0 0 0 0 No No No
7087 Breath of Spirit Etc None 1 0 50 0 0 0 0 No No No
7088 Snow Crystal Etc None 1 0 50 0 0 0 0 No No No
7089 Omen of Tempest Etc None 1 0 50 0 0 0 0 No No No
7090 Ripple Etc None 1 0 50 0 0 0 0 No No No
7091 Billow Etc None 1 0 50 0 0 0 0 No No No
7092 Drifting Air Etc None 1 0 50 0 0 0 0 No No No
7093 Cogwheel Etc None 1,512 756 1 0 0 0 0 No No No
7094 Fragment Etc None 1,344 672 1 0 0 0 0 No No No
7095 Metal Fragment Etc None 1,075 537 1 0 0 0 0 No No No
7096 Lava Etc None 1,109 554 1 0 0 0 0 No No No
7097 Burning Heart Etc None 924 462 1 0 0 0 0 No No No
7098 Live Coal Etc None 638 319 1 0 0 0 0 No No No
7099 Worn-out Magic Scroll Etc None 773 386 1 0 0 0 0 No No No
7100 Sharp Leaf Etc None 806 403 1 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Copyright (C) 2025 Oroza Ragnarok Online